Most Recent Coldwater Homes For Sale
| View All Coldwater Homes For Sale | ||
|
392 W Chicago Rd, Coldwater, MI 49036 | $22,900 3 beds 2 baths |
|
56 Central Park Dr, Coldwater, MI 49036 | $59,900 4 beds 1.5 baths |
|
139 Cardinal Dr, Coldwater, MI 49036 | $299,000 5 beds 2 baths |
Real Estate Resources |
Coldwater Apartments
There are 59 apartments found in and near the Coldwater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings